Assessing the impact of efficient logistics on urban transport energy demand - the case of Kumasi Metropolis
dc.contributor.author | Nuertey, Dorcas | |
dc.date.accessioned | 2014-04-14T09:49:05Z | |
dc.date.accessioned | 2023-04-21T02:18:37Z | |
dc.date.available | 2014-04-14T09:49:05Z | |
dc.date.available | 2023-04-21T02:18:37Z | |
dc.date.issued | 2009-08 | |
dc.description | A thesis submitted to the School of Graduate Studies, Kwame Nkrumah University of Science and Technology in partial fulfilment of the requirement for the award of Master of Business Administration | en_US |
dc.description.sponsorship | KNUST | en_US |
dc.identifier.uri | https://ir.knust.edu.gh/handle/123456789/6070 | |
dc.language.iso | en | en_US |
dc.title | Assessing the impact of efficient logistics on urban transport energy demand - the case of Kumasi Metropolis | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- NUERTEY DORCAS.pdf
- Size:
- 25.06 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full Thesis