Carcinogenic and non-carcinogenic risk of organochlorine pesticide residues in processed cereal-based complementary foods for infants and young children in Ghana
dc.contributor.author | Akoto, Osei | |
dc.contributor.author | Oppong-Otoo, John | |
dc.contributor.author | Osei-Fosu, Paul | |
dc.date.accessioned | 2020-06-15T14:58:00Z | |
dc.date.accessioned | 2023-04-19T02:00:24Z | |
dc.date.available | 2020-06-15T14:58:00Z | |
dc.date.available | 2023-04-19T02:00:24Z | |
dc.date.issued | 2015-08-01 | |
dc.description | An article published by Pergamon and also available at http://dx.doi.org/10.1016/j.chemosphere.2015.02.056 | en_US |
dc.description.abstract | Fourteen organochlorine pesticides (OCPs) residues were analyzed in 10 brands of processed cereal-based complementary foods with the aim of assessing the health risk to infants and young children. The QuEChERS method was used for extraction and clean-up of pesticide residues. Subsequent detection and quantification were done using GC with ECD and PFPD. Levels of p,p0-DDE, dieldrin, b-endosulfan, b-HCH, and c-HCH detected in the processed cereal-based complementary food were higher than their respective MRL. The mean estimated daily intakes of OCPs in infants were significantly higher than that of young children. Exposure levels of heptachlor and dieldrin were higher than their respective ADI’s. Their HIs recorded were greater than 1 indicating the possibility of adverse health effect on consumers. Hazard ratio for carcinogenic risk posed by b-HCH, dieldrin, heptachlor, c-HCH and c-chlordane were greater than 1. This result raises concerns of possible carcinogenicity for infants and young children. | en_US |
dc.description.sponsorship | KNUST | en_US |
dc.identifier.citation | Chemosphere 132 (2015) 193–199., http://dx.doi.org/10.1016/j.chemosphere.2015.02.056 | en_US |
dc.identifier.uri | https://ir.knust.edu.gh/handle/123456789/12410 | |
dc.language.iso | en | en_US |
dc.publisher | Pergamon | en_US |
dc.subject | Hazard ratio | en_US |
dc.subject | Carcinogenicity | en_US |
dc.subject | Dietary intake | en_US |
dc.subject | Organochlorine | en_US |
dc.subject | Pesticides | en_US |
dc.title | Carcinogenic and non-carcinogenic risk of organochlorine pesticide residues in processed cereal-based complementary foods for infants and young children in Ghana | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Carcinogenic_and_non-carcinogenic_risk_o.pdf
- Size:
- 2.68 MB
- Format:
- Adobe Portable Document Format
- Description: