Empirical Analysis of the Potency of Fiscal Policy on Economic Growth in Ghana
dc.contributor.author | Ofori-Abebrese, Grace | |
dc.contributor.author | Pickson, Robert Becker | |
dc.contributor.author | Diabah, Benjamin Tsatsu | |
dc.date.accessioned | 2018-06-04T12:15:43Z | |
dc.date.accessioned | 2023-04-19T00:36:20Z | |
dc.date.available | 2018-06-04T12:15:43Z | |
dc.date.available | 2023-04-19T00:36:20Z | |
dc.date.issued | 2017-02-24 | |
dc.description | Article published in the Modern Economy, 2017 found at DOI: 10.4236/me.2017.82020 | en_US |
dc.description.abstract | Although the finance-growth relationship has been looked at in many African countries such as Ghana, the outcomes have been mixed while the causal direction between the two variables has particularly not been examined. This study, therefore, applied ARDL approach and Granger causality test to investigating the relationship and the causal direction between financial development and economic growth in Ghana during the period 1970-2013. The study revealed that the amount of credit from domestic sources to the private sector maintained a positively significant nexus with the growth of the economy whereas the domestic deposit was not the case. Also, the results established that there is a dependence of the Ghanaian economy to the changes in domestic credit to private sector whilst there exists a uni-directional causality running from the variations in economic growth to the domestic deposit in Ghana. Consistent with the findings, it is recommended that the authorities concentrate on improving the efficiency of the financial system to allow deposits to be channelled to growth-inducing investments to bring about the long-term growth of the economy. | en_US |
dc.description.sponsorship | KNUST | en_US |
dc.identifier.citation | Modern Economy, 2017, 8, 282-297 | en_US |
dc.identifier.uri | https://ir.knust.edu.gh/handle/123456789/11260 | |
dc.language.iso | en | en_US |
dc.publisher | Modern Economy | en_US |
dc.subject | Financial Development | en_US |
dc.subject | Economic Growth | en_US |
dc.subject | ARDL | en_US |
dc.subject | Granger Causality | en_US |
dc.subject | Ghana | en_US |
dc.title | Empirical Analysis of the Potency of Fiscal Policy on Economic Growth in Ghana | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Empirical Analysis of the Potency of Fiscal Policy on Economic Growth in Ghana.pdf
- Size:
- 141.52 KB
- Format:
- Adobe Portable Document Format
- Description: