Health Risk Perception on Excreta Reuse for Peri-urban Agriculture in Southern Ghana
dc.contributor.author | Nimoh Fred | |
dc.contributor.author | Ohene-Yankyera Kwasi | |
dc.contributor.author | Poku Kofi | |
dc.contributor.author | Konradsen Flemming | |
dc.contributor.author | Abaidoo R. C | |
dc.date.accessioned | 2023-12-11T10:41:10Z | |
dc.date.available | 2023-12-11T10:41:10Z | |
dc.date.issued | 2014 | |
dc.description | This article is Published by Core,2014 | |
dc.description.abstract | Access to proper sanitation and disposal sites for faecal sludge is problematic in Ghana, particularly in peri urban communities. Using a cross-sectional household-level survey data, this study investigates farmers’ perceptions on the health risks of excreta reuse for peri-urban agriculture in Shai-Osudoku district in Ghana. It was found that a majority of the farmers ‘disagree’ that excreta are a waste and are willing to use excreta as fertilizer, albeit a majority ‘agreeing’ perception that excreta reuse can pose health risks. Empirical results from an ordered probit model show that the decision to use excreta as fertilizer is more related to perceptions on excreta as a resource rather than personal and farm characteristics. However, there is some relationship between personal and farm characteristics and perceptions on the health risks of excreta reuse for agricultural purpose. There is also a strong relationship between the perception that excreta are a waste and perceptions on the health risks of excreta reuse. Programmes aimed at promoting improved sanitation should consider the reuse potential of excreta in agriculture, as attested by the farmers as a resource for crop production. There is the need to educate farmers on how excreta could properly be handled and used in agriculture. Other policy options toward risk reducing strategies that involve relevant government institutions and the local media should also be considered to avoid any health hazards associated with excreta reuse in agriculture | |
dc.description.sponsorship | KNUST | |
dc.identifier.citation | Journal of Economics and Sustainable Development, 2016 | |
dc.identifier.issn | 2222-1700 | |
dc.identifier.uri | https://ir.knust.edu.gh/handle/123456789/14740 | |
dc.language.iso | en | |
dc.publisher | core | |
dc.title | Health Risk Perception on Excreta Reuse for Peri-urban Agriculture in Southern Ghana | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Health Risk Perception on Excreta Reuse for Peri-urban.pdf
- Size:
- 225.1 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: