The growth of the winged bean (psophocarpus tetragonolobus (L) DC)
dc.contributor.author | Asare, Eric | |
dc.date.accessioned | 2012-05-09T15:26:18Z | |
dc.date.accessioned | 2023-04-20T08:21:25Z | |
dc.date.available | 2012-05-09T15:26:18Z | |
dc.date.available | 2023-04-20T08:21:25Z | |
dc.date.issued | 1984 | |
dc.description | A thesis submitted to the Department of Crop Science,Faculty of Agriculture,in partial fulfillment of the requirements for the Master of Science Degree. | en_US |
dc.description.abstract | TWO experiments were conducted at the Arable Crops Section of the University of Science and Technology farms, Kumasi, (6° 43’N, 10 36’W) in 1981 and 1982, to study the influence of date of sowing, plant population density and 50% flower/pod removal on the growth and yield of two winged bean cultivars. Shoot and seed yields and components in the two cultivars (Tpt-8 and Tpt-1) were affected by the date of sowing, being positively influenced by rainfall and solar radiation income, so that major season planting (May sowing) gave higher shoot and seed yields than the minor season planting done in September. Both cultivars produced the highest seed yield at a population density of 2.7 plants/m2, irrespective of the date of sowing. Thus, a density of 2.7 plants/m2 appeared to approach the optimum for the crop under the conditions of the experiment. Seed yield was found to be mainly influenced by the total number of pods produced, although as plant density increased, the other components, that is, the number of seeds per pod and the mean weight per seed, also declined. 50% deflowering did not influence seed yield in the cultivars used, although normal plants appeared they have produced a higher seed yield and components. Deflowered plants generally gave greater roots and tuber weights than normal plants. | en_US |
dc.description.sponsorship | KNUST | en_US |
dc.identifier.uri | https://ir.knust.edu.gh/handle/123456789/3733 | |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | 1043; | |
dc.title | The growth of the winged bean (psophocarpus tetragonolobus (L) DC) | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- KNUST Library.pdf
- Size:
- 7.09 KB
- Format:
- Adobe Portable Document Format
- Description: