A LATENT CLASS MODELLING APPROACH TO EVALUATING FARMERS’ PREFERENCES FOR PONA SEED YAM CERTIFICATION SYSTEMS AND THEIR WILLINGNESS TO PAY IN GHANA
dc.contributor.author | Boadu, Paul | |
dc.contributor.author | Aidoo, Robert | |
dc.contributor.author | Yankyera, Kwasi Ohene | |
dc.contributor.author | Kleih, Ulrich | |
dc.contributor.author | Abdoulaye, Tahirou | |
dc.contributor.author | et., al | |
dc.date.accessioned | 2020-06-02T16:00:15Z | |
dc.date.accessioned | 2023-04-19T01:55:04Z | |
dc.date.available | 2020-06-02T16:00:15Z | |
dc.date.available | 2023-04-19T01:55:04Z | |
dc.date.issued | 2019-01 | |
dc.description | An article published by European Centre for Research Training and Development UK. | en_US |
dc.description.abstract | The study employed choice experiment and latent class model to assess farmers’ preferences for seed yam certification system and their willingness to pay for certified seed yam in selected yam producing Districts in Ghana. A total of 9120 choice experiments were conducted to elicit data from 380 yam farmers. The study identified three classes/ market segments of farmers regarding preferences for Pona seed yam. The results show that farmers have more utility towards fully certified seed yam and are willing to pay GH¢719.60 (US$189.4) for a bunch (100 tubers weighing about 45kg) of fully certified seed yam. However, farmers were found to have high utility towards medium-sized Pona seed yam and are willing to pay a premium of GHC¢12.5 (US$3.3) for this attribute. The study has demonstrated high potential for the commercialization of seed yam production in Ghana through a formal seed yam certification system. | en_US |
dc.description.sponsorship | KNUST | en_US |
dc.identifier.citation | International Journal of Agricultural Extension and Rural Development Studies Vol.6, No.1, pp.1-25, | en_US |
dc.identifier.uri | https://ir.knust.edu.gh/handle/123456789/12223 | |
dc.language.iso | en | en_US |
dc.publisher | European Centre for Research Training and Development UK | en_US |
dc.subject | Choice Experiment | en_US |
dc.subject | Latent Class Modelling | en_US |
dc.subject | Market Segmentation | en_US |
dc.subject | Seed Yam | en_US |
dc.subject | Willingness to pay | en_US |
dc.title | A LATENT CLASS MODELLING APPROACH TO EVALUATING FARMERS’ PREFERENCES FOR PONA SEED YAM CERTIFICATION SYSTEMS AND THEIR WILLINGNESS TO PAY IN GHANA | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 22727 KLEIH_A_Latent_Class_Modelling_Approach_to_Evaluating_Farmers_Preferences_(OA)_2019.pdf
- Size:
- 1.05 MB
- Format:
- Adobe Portable Document Format
- Description: