A comparative studyof the interactionof nickel, titanium,palladium, andgold metalswith single-walled carbonnanotubes:A DFT approach
dc.contributor.author | Kayang, K.W. | |
dc.contributor.author | Nyankson, E. | |
dc.contributor.author | Efavi, J.K. | |
dc.contributor.author | Apalangya, V.A. | |
dc.contributor.author | Tia, Richard | |
dc.contributor.author | et. al | |
dc.date.accessioned | 2020-07-08T11:38:06Z | |
dc.date.accessioned | 2023-04-19T02:06:27Z | |
dc.date.available | 2020-07-08T11:38:06Z | |
dc.date.available | 2023-04-19T02:06:27Z | |
dc.date.issued | 2019-02-20 | |
dc.description | An article published by Elsevier B.V. and also available at https://doi.org/10.1016/j.rinp.2019.02.062 | en_US |
dc.description.abstract | Interactions between transition metal atoms, nickel, titanium, palladium and gold and (3,3), (4,2), (6,0) and(5,1) carbon nanotubes were studied using first principles calculations. The Fermi energy levels of the carbonnanotubesstudiedwerefoundtoincreaseduringinteractionswiththetransitionmetalatoms.Amongstthefourmetals, gold atom was found to have an enhanced interaction with the nanotubes transforming from semi-conductingtoaconductingtube.Titaniumwasalsofoundtoshowsimilarcharacteristicstogoldonlywhentheatomwasplacedinthemiddleofthecarbonnanotubes.Nickelandpalladiumatomsinteractionsdidnotaffectmuchtheelectronicpropertiesofthecarbonnanotubes,withsomeslightchangesintheelectronicpropertiesatsomespecificsitesofthenanotubes.Itisproposedfromthisstudythat,thecarbonnanotube-metalinteractionscould be used as a guide to shed light on the electronic properties of such materials which could become pro-mising engineering materialsand revolutionizethe electronic industry. | en_US |
dc.description.sponsorship | KNUST | en_US |
dc.identifier.citation | K.W.Kayang,etal.Results in Physics 12 (2019) 2100–2106. https://doi.org/10.1016/j.rinp.2019.02.062 | en_US |
dc.identifier.uri | https://ir.knust.edu.gh/handle/123456789/12658 | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier B.V. | en_US |
dc.subject | Carbon nanotubes | en_US |
dc.subject | Density FunctionalTheory | en_US |
dc.subject | Transition metals | en_US |
dc.subject | Fermi energy level | en_US |
dc.title | A comparative studyof the interactionof nickel, titanium,palladium, andgold metalswith single-walled carbonnanotubes:A DFT approach | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1-s2.0-S2211379718321430-main.pdf
- Size:
- 4.03 MB
- Format:
- Adobe Portable Document Format
- Description: