Combined use of millet glume-derived compost and mineral fertilizer enhances soil microbial biomass and pearl millet yields in a low-input millet cropping system in Niger
dc.contributor.author | Issoufa Bachir Bounou | |
dc.contributor.author | Ibrahim Ali | |
dc.contributor.author | Abaidoo R. C | |
dc.contributor.author | Ewusi-Mensah Nana | |
dc.date.accessioned | 2023-12-05T10:29:56Z | |
dc.date.available | 2023-12-05T10:29:56Z | |
dc.date.issued | 2019 | |
dc.description | This article is Published by Taylor & Francis, 2019 and is also available at https://doi.org/10.1080/03650340.2018.1554247 | |
dc.description.abstract | A two-year field experiment was conducted in Niger to explore the effects of integrated use of millet glume-derived compost (MGD-Compost) and NP fertilizer on soil microbial biomass carbon (Cmic), nitrogen (Nmic) and millet yields. Three compost rates (3000 kg ha−11500 kg ha−1 and 0 kg ha−1) and three NP fertilizer rates (100%, 50% and 0% of recommended NP fertilizer) were arranged in a factorial experiment organized in a randomized com plete block design with three replications. Combined application of com post and NP fertilizer induced a synergistic effect on Cmic and Nmic. Compost application increased millet grain yield from 59% to 91% compared to control. Combined application of compost and NP fertilizer increased millet grain yields from 57% to 70% in 2013 and from 36% to 82% in 2014 compared to sole application of mineral fertilizer. Agronomic efficiency (AE) of nitrogen values increased by 3.7 and 2.3 times than those of sole NP fertilizer application in 2013 and 2014, respectively. Phosphorus AE was 1.6 times higher than that of the sole application of NP fertilizer. These findings indicate that integrated application of MGD-Compost and NP fertilizer enhances soil microbial biomass content and increases millet grain yield in a low-input cropping system. | |
dc.description.sponsorship | KNUST | |
dc.identifier.citation | ARCHIVES OF AGRONOMY AND SOIL SCIENCE 2019, VOL. 65, | |
dc.identifier.uri | 10.1080/03650340.2018.1554247 | |
dc.identifier.uri | https://ir.knust.edu.gh/handle/123456789/14607 | |
dc.language.iso | en | |
dc.publisher | Taylor & Francis | |
dc.title | Combined use of millet glume-derived compost and mineral fertilizer enhances soil microbial biomass and pearl millet yields in a low-input millet cropping system in Niger | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Combined use of millet glume-derived compost and mineral fertilizer enhances soil microbial biomass and pearl millet yields in a low-input millet crop.pdf
- Size:
- 1.56 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: