Barriers to environmentally sustainable procurement of goods at Kumasi Metropolitan Assembly (KMA).
dc.contributor.author | Frimpong, Charles | |
dc.date.accessioned | 2017-01-20T11:02:41Z | |
dc.date.accessioned | 2023-04-18T22:24:42Z | |
dc.date.available | 2017-01-20T11:02:41Z | |
dc.date.available | 2023-04-18T22:24:42Z | |
dc.date.issued | NOVEMBER, 2016 | |
dc.description | A dissertation submitted to the Department of Building Technology, College of Art and Built Environment, in partial fulfillment for the degree of Master of Science, | en_US |
dc.description.abstract | The study sought to examine the barriers limiting the adoption of environmentally sustainable procurement of goods at Kumasi Metropolitan Assembly (KMA). The researcher interviewed five (5) individuals identified with procurement function at KMA to collect data. The study established that environmentally sustainable procurement of goods was being practiced but faced a lot of barriers to get the full benefit of it. Procurement contracts of goods were being awarded taking into account the lowest evaluated bid and other considerations such as ecological elements were not included in tender evaluation. The study found out that, the absence of administration backing was a limiting factor in the adoption of environmental sustainable procurement of goods at KMA. Lack of knowledge about sustainable concept, the perception that sustainable goods are expensive especially at the initial stages added to the difficulties influencing the adoption of environmentally sustainable procurement. The study suggests that there ought to be thorough employee training to educate staffs on the need to adopt environmentally sustainable procurement of goods. Benefits of ecologically supportable procurement of goods should be the emphasis and the risks of non-sustainability should also be known. Additionally, motivating incentives ought to be given to suppliers to urge them to develop sustainable products. A sustainable procurement strategic policy ought to be put in place. | en_US |
dc.description.sponsorship | KNUST | en_US |
dc.identifier.uri | https://ir.knust.edu.gh/handle/123456789/10081 | |
dc.language.iso | en | en_US |
dc.title | Barriers to environmentally sustainable procurement of goods at Kumasi Metropolitan Assembly (KMA). | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 3 of 3
Loading...
- Name:
- license.txt
- Size:
- 1.73 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
Loading...
- Name:
- CHARLES FRIMPONG - Thesis.pdf
- Size:
- 866.49 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full Thesis