KNUSTSpace >
Conference Proceedings >
College of Agric and Natural Resources >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6522
|
Title: | Litter-fall and nutrient return in Gmelina arborea short rotation woodlot: implications for site productivity |
Authors: | Adu-Anning, C. Safo, E.Y Abeney, E.A. |
Keywords: | Afram headwaters derived savanna nutrient content retranslocation spacing West Africa |
Issue Date: | 2005 |
Publisher: | Ghana J. Forestry |
Citation: | Ghana J. Forestry, Vol. 17 & 18 2005 |
Abstract: | The amount of litter produced and nutrients returned to the forest floor in Gmelina arborea (Roxb) short rotation woodlot were monitored for 12 months...... |
Description: | Ghana J. Forestry, Vol. 17 & 18 2005 |
URI: | http://hdl.handle.net/123456789/6522 |
Appears in Collections: | College of Agric and Natural Resources
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|