KNUSTSpace >
Conference Proceedings >
College of Agric and Natural Resources >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6511
|
Title: | Short- term effects of cattle manure compost and NPK application on maize grain yield and soil chemical and physical properties |
Authors: | Fening, J.O. Ewusi-Mensah, Nana Safo, Ebenezer Yeboah |
Keywords: | Cropping system fertilization food security nutrient productivity |
Issue Date: | May-2011 |
Publisher: | Agricultural Science Research Journal |
Citation: | Agricultural Science Research Journal Vol. (3) pp. 69-83 May 2011 |
Abstract: | An alternative approach to improving the fertilizer value of cattle manure compost and mineral fertilizer application on maize (zea mays) production and soil chemical..... |
Description: | Agricultural Science Research Journal Vol. 1 (3) pp. 69-83 May 2011 Available online http:/www.resjournals.com/arj ISSN-L:2026-6073 C 2011 International Research Journals |
URI: | http://hdl.handle.net/123456789/6511 |
Appears in Collections: | College of Agric and Natural Resources
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|