KNUSTSpace >
Conference Proceedings >
College of Agric and Natural Resources >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6476
|
Title: | Sources of rootstock, scion wood type and duration of scion defoliation on graft success in cashew (Anacardium occidentale L.) |
Authors: | Adjei, P.Y. Mante, D. |
Issue Date: | 2007 |
Publisher: | Ghana Journal of Hoticulture |
Citation: | Ghana Journal of Horticulture Volume 6 (2007) |
Abstract: | A study was conducted at the Department of Horticulture, KNUST Kumasi to investigate the effects of three local rootstock accessions, scion wood types and its defoliation period on scions of a Brazillian dwarf cashew.... |
Description: | Ghana Journal of Horticulture Volume 6 (2007) |
URI: | http://hdl.handle.net/123456789/6476 |
Appears in Collections: | College of Agric and Natural Resources
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|