KNUSTSpace >
Conference Proceedings >
College of Agric and Natural Resources >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6474
|
Title: | Plama progesterone measurement as an aid to monitoring the reproductive performance of N'dama cattle |
Authors: | Osei, S.A. Karikari, P.K. Gyawa, A.K. Tua Okai, D.B. Buadu, M.K. |
Keywords: | N'dama cattle reproduction plasma progesterone |
Issue Date: | Oct-1997 |
Publisher: | Trop. Agric. (Trinidad) |
Citation: | Trop. Agric. (Trinidad) Vol.74 No. 4 October 1997 |
Abstract: | The measurement of plasma progesterone concentrations by the radioimmunoassay technique was used to monitor the onset of ovarian activity (puberty)in 19 .... |
Description: | Trop. Agric. (Trinidad) Vol. 74 No.4 October 1997 0041-3216/97/040294-05 |
URI: | http://hdl.handle.net/123456789/6474 |
Appears in Collections: | College of Agric and Natural Resources
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|