KNUSTSpace >
Conference Proceedings >
College of Agric and Natural Resources >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6473
|
Title: | Effects of varying protein levels on broiler performance when dietary energy levels remain canstant |
Authors: | Osei, S.A. Effah-Baah, K. |
Issue Date: | 1987 |
Publisher: | Ghana Jnl agric.Sci |
Citation: | Ghana Jnl agric. Sci. 20-23, 21-24 |
Abstract: | In a 9-week long study, three hundred 5-day-oldCobb-100 commercial broiler chicks were fed fiveisocaloric diets containing 19,20,21,22 and 23 per cent crude protein..... |
Description: | Ghana Jnl agric.Sci.20-23, 21-24(1987-90) |
URI: | http://hdl.handle.net/123456789/6473 |
Appears in Collections: | College of Agric and Natural Resources
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|