KNUSTSpace >
Conference Proceedings >
College of Agric and Natural Resources >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6423
|
Title: | Determination of the passage rate of rice straw fractions from the rumen of djallonke sheep using a potassium dichromate marker |
Authors: | Attoh-Kotoku, V. Osafo, E.L.K. Oppong-Anane, K. Fynn, K. |
Keywords: | Passage rate rice straw |
Issue Date: | 2005 |
Publisher: | Ghanaian Journal of Animal Science |
Citation: | Ghanaian Journal of Animal Science, Vol. 1 No.1, pp.33-38, 2005 |
Abstract: | An experiment was carried out to investigate some passage rate parameters of rice straw and its fractions from the rumem of two Djallonke rams,.... |
Description: | Ghana Journal of Animal Science, Vol. 1 No. 1, pp. 33-38,2005 |
URI: | http://hdl.handle.net/123456789/6423 |
Appears in Collections: | College of Agric and Natural Resources
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|