KNUSTSpace >
Journal of Science and Technology (JUST) >
Journal of Science and Technology 2000- >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5266
|
Title: | Respirable Dust Exposure in Underground Gold Miners at Obuasi in Ghana |
Authors: | Bio, K.Y. Sadhra, S. Jackson, C. Burge, P.S. |
Keywords: | Respirable dust: crystalline silica mining personal air measurements |
Issue Date: | Apr-2006 |
Publisher: | Journal of Science and Technology |
Citation: | Journal of Science and Technology, Vol. 26 No. 1, 2006 pp 14-21 |
Abstract: | Mechanised large-scale mining by European companies which began in the Cold Coast (now Ghana) as early as 1877 presently employs approximately 20,000 people. The Obuasi gold mine is one of the world's oldest and richest goldmines producing about eighty percent of Ghana's gold output. The study was conducted to quantify personal exposure to respirable dust and silica for different underground mining occupations in the Obuasi mine. Personal respirable dust samples were taken from a stratified sample of 125 (10%) of the 1229 underground miners available for the study. All filter samples were analysed gravimetrically and 1 in 10 filters analysed for their silica content. The mean shift/daily concentration of the underground respirable dust was 0.83 nig/in ' (SD ± 0.55) and a range of 0.07 to 2.86 mg/m3over a mean sampling time of 6 hours. The concen¬tration of respirable silica ranged from 0.01 to 0.12 mg/m3; mean 0.06 mg/m3. The mean silica content of the respirable dust was 9.93%. The present study shows a low personal respirable dust exposure levels as well as silica content in the Obuasi gold mines in Ghana |
Description: | Article published in the Journal of Science and Technology, Vol. 26 No. 1, 2006 pp 14-21 |
URI: | http://hdl.handle.net/123456789/5266 |
ISSN: | 08550395 |
Appears in Collections: | Journal of Science and Technology 2000-
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|