KNUSTSpace >
Journal of Science and Technology (JUST) >
Journal of Science and Technology 1988 -1999 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4758
|
Title: | Influence of Preparation on Plasticity of Some Alumino-Silicates |
Authors: | Kwawu Kume, P.S. |
Keywords: | Preparation, Plasticity, Ageing, Compression plastometer. |
Issue Date: | Feb-1998 |
Publisher: | Journal of Science and Technology |
Citation: | Journal of Science and Technology,Vol 18, No.1 |
Abstract: | The basis of good quality ceramic product development lies in the nature and the preparation of the clays selected and their relative plasticity attributes in forming processes. In this paper, the effects of various pre-treatments such as filter pressing, ageing for one month and ageing for six months on the plasticity of clays have been studied with the compression plastometer. Experimental results have been obtained with the compression plastometer for (a) filter pressed clay (b) unprocessed clay (c) aged clay for one motith (d) and ageing for six months called (further ageing period). Results indicate that the compression plastometer is sensitive to particle packing density and that processed filter pressed clay has lower plasticity index than unprocessed clay as measured by the compression plastometer. |
Description: | Article Published in the Journal of Science and Technology,Vol.18, No.1,February,1998 |
URI: | http://hdl.handle.net/123456789/4758 |
Appears in Collections: | Journal of Science and Technology 1988 -1999
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|