KNUSTSpace >
Conference Proceedings >
College of Science >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/12691
|
Title: | Hunger project credit facility and maize productivity in Ghana |
Authors: | Asante, Isaac Tweneboah Dziwornu, Raymond K. Awunyo-Vitor, Dadson |
Keywords: | Credit Maize productivity Hunger project Endogenous switching regressionmodel Ghana |
Issue Date: | 14-May-2020 |
Publisher: | AsianEconomicandSocialSociety |
Citation: | Isaac Tweneboah Asante, Raymond K. Dziwornu and Dadson Awunyo-Vitor(2020).Hunger Project credit facility and maize productivity in Ghana.AsianJournalofAgricultureandRuralDevelopment,10(1),239-258. |
Abstract: | This paper evaluated the effect of credit facility on the productivity of participants of the Hunger Project in Ghana. Primary data was collected from randomly sampled 170 beneficiary and non-beneficiary smallholder maize farmers of the project in the Kwahu West Municipality. Descriptive statisticsand the endogenous switching regression model were used to analyse the data. The results showed that gender, number of livestock owned by the farmer, previous year’s maize income, farmers’ perception of lending procedures of the Project and farmers’ perception of the distance between residence and the epicenter (loan center) were the factors influencing farmers’ decision to take part in the Hunger Project credit programme. The study also revealed that farmers who benefited from the programme had a significant increase in maize output: thus, the credit facility significantly influenced farm productivity. In addition to maize farming, farmers should be encouraged to keep livestock, and the project management should open loan centres close to the farmers to improve access to loan by the farmers, particularly current non-beneficiaries, to improve their productivity. This should be supported by an extension of education and training. |
Description: | An article published by AsianEconomicandSocialSociety and also available at DOI:10.18488/journal.1005/2020.10.1/1005.1.239.258 |
URI: | http://hdl.handle.net/123456789/12691 |
Appears in Collections: | College of Science
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|