KNUSTSpace >
Conference Proceedings >
College of Science >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/12675
|
Title: | Density functional theory studies on the generationof trimethylenemethanes from the ring openingof dialkoxymethylenecyclopropanesand methylenecyclopropanethioacetals and follow-up reactions |
Authors: | Bekoe, Samuel Osei, Manasseh Kusi Tia, Richard Adei, Evans |
Keywords: | Trimethylenemethane Dialkoxymethylenecyclopropane Ring-opening reactions Mechanism Density functionaltheory Singlet–triplet energy gap |
Issue Date: | 21-Dec-2017 |
Publisher: | Springer-Verlag GmbH Germany |
Abstract: | This work reports a detailed DFT study on the generation of trimethylenemethanes (TMMs) from the ring opening ofdialkoxymethylenecyclopropane (DMCP), methylenecyclopropanethioacetal (MCPT), and substituted derivatives of DMCPand MCPT, as well as follow-up reactions of the TMMs. The singlet DMCP and MCPT were found to be 51.32 and 53.77 kcalmol−1more stable than the triplet DMCP and MCPT respectively, corresponding to triplet:singlet population ratios of 1:1038and1:1040, respectively, at 25 °C using Boltzmann distribution, implying that the proportion of the triplet species is negligible at25 °C. The ring-opening reactions occur through singlet transition states with barriers of 40.68 and 42.27 kcal mol−1for DMCPand MCPT, respectively, and yield TMMs that are very unstable compared to the precursors, with the triplet TMM being far morestable than the singlet. Whereas the singlet TMMs readily undergo cycloaddition reactions with olefins to form five-memberedcarbocyclic rings, the triplet species do not. The selectivity of the reactions of the DMCP TMMs is very sensitive to temperature;at 25°C, cycloaddition with olefins and ring-closure to form ketenes have very comparable barriers while temperatures above150 °C favor the exclusive formation of a ketene followed by dimerization. In MCPT, ring closure to form ketenes is the favoredreaction at all temperatures studied. |
Description: | An article published by Springer-Verlag GmbH Germany |
URI: | http://hdl.handle.net/123456789/12675 |
Appears in Collections: | College of Science
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|