KNUSTSpace >
Conference Proceedings >
College of Architecture and Planning >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/10893
|
Title: | Shear behaviour of reinforced concrete deep beams with palm kernel shell as coarse aggregate: a finite element approach |
Authors: | Agbetiameh, A. K, , . Osei, J. B. Adom-Asamoah, M. |
Keywords: | Shear coarse aggregate palm kernel shells finite element model deep beams |
Issue Date: | 12-Apr-2017 |
Publisher: | ICIDA |
Citation: | ICIDA 2017 - 6th International Conference on Infrastructure Development in Africa - 12-14 April 2017 |
Abstract: | This study calibrates a finite element model for shear-critical reinforced concrete deep beams with palm kernel shells as coarse aggregate. A total of three simply supported beams under three point loading are employed. Experimental results in terms of failure behaviour, load-deflection characteristics, crack patterns and ductility are compared with prediction from the finite element model. Results indicated that modelling the composite behaviour of palm kernel shell aggregate in concrete, as well as micro cracks, is critical for stiffness degradation. The prediction of the experimental ultimate failure loads from the finite element model, provided better estimates than those from theoretical code-based predictions, based on the square root of sum of squared errors. In addition, the ductility capacities of such beams are partly influenced by the amount of shear reinforcement and compressive strength. |
Description: | In the proceedings of the 6th International Conference on Infrastructure Development in Africa, 12th April, 2017, KNUST, Ghana |
URI: | http://hdl.handle.net/123456789/10893 |
Appears in Collections: | College of Architecture and Planning
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|