KNUSTSpace >
Conference Proceedings >
College of Architecture and Planning >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/10886
|
Title: | An exploratory study into entrepreneurial mindsets of construction undergraduate students. |
Authors: | Owusu-Manu, De Graft Edwards, D. J Bansah, E. B. Addy, M. N. |
Keywords: | Construction undergraduates Ghana Entrepreneurship Entrepreneurship mindset |
Issue Date: | 12-Apr-2017 |
Publisher: | ICIDA |
Citation: | ICIDA 2017 - 6th International Conference on Infrastructure Development in Africa - 12-14 April 2017 |
Abstract: | Entrepreneurship is considered to be a major contributor to the economic growth of the world. The idea of starting an enterprise among construction undergraduate students is not uncommon. These students are exposed to various empowerment engagements such as the entrepreneurship course in the academic curriculum. The study sought to explore the various entrepreneurial mindsets of construction undergraduate students based on the measurement scale developed by Mathisen and Arnulf (2014). The study adopted a quantitative approach with questionnaires issued to undergraduate students in tertiary institutions offering courses related to the built environment in the Greater Accra and Ashanti Regions. Data collected from the students were organized, analysed using exploratory Factor Analysis to capture the latent variables of empowered entrepreneurial mindsets measured by the measurement scale. The analysis identified two (2) main components of entrepreneurial mindset; Elaborating and Implemental mindsets. The insights and prescriptions suggested by the findings have potentially important implications for both the theory and practice of entrepreneurship.
As elaborating mindsets are linked to declarative knowledge, it is suspected that much education remains directed at this kind of mindset, possibly to the neglect of developing implemental mindsets. It is recommended that the relevance of the two main
(2) types of mindsets empirically identified will be expanded in-depth for education and practice. |
Description: | In the proceedings of the 6th International Conference on Infrastructure Development in Africa, 12th April, 2017, KNUST, Ghana |
URI: | http://hdl.handle.net/123456789/10886 |
Appears in Collections: | College of Architecture and Planning
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|